Chattanooga Market Report
$473,253
AVERAGE PRICE OF 1,845 HOMES$318,458
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,107,011
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$526,081
AVERAGE PRICE OF 365 NEWLY BUILT HOMES$771,213
AVERAGE PRICE OF 120 HOMES WITH A POOL$490,914
AVERAGE PRICE OF 124 REDUCED PRICE HOMESAverage Home
| Average Price | $473,253 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
| 1 bedroom | $318,498 |
| 2 bedrooms | $325,689 |
| 3 bedrooms | $402,804 |
| 4 bedrooms | $590,594 |
| 5 bedrooms | $1,029,024 |
Chattanooga Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 1,681 | 1,590 |
| Average Price | n/a | n/a | n/a | $475,068 | $447,387 |
| Avg Price Change | n/a | n/a | n/a | +6.19% | +1.67% |
| Median Price | n/a | n/a | n/a | $361,765 | $356,731 |
| Med Price Change | n/a | n/a | n/a | +1.41% | +1.57% |
| Avg Bedrooms | n/a | n/a | n/a | 2.6 beds | 2.58 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.17 baths | 2.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brainerd High | 270 | $274,002 | 97 days |
| East Hamilton | 264 | $446,427 | 101 days |
| East Ridge High | 161 | $347,705 | 77 days |
| Howard School Of Academics & Tech | 320 | $424,772 | 108 days |
| Red Bank High School | 392 | $596,708 | 108 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,845 | $473,253 | 99 days |
| Distressed Homes | 12 | $318,458 | 145 days |
| Multi-Million Dollar Homes | 112 | $2,107,011 | 137 days |
| Newly Built Homes | 365 | $526,081 | 97 days |
| Homes with a Pool | 120 | $771,213 | 98 days |
| Reduced Price Homes | 124 | $490,914 | 74 days |


