Soddy Daisy Market Report
$446,849
AVERAGE PRICE OF 224 HOMES$149,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,505,929
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$590,484
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$701,272
AVERAGE PRICE OF 18 HOMES WITH A POOL$430,283
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $446,849 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
| 1 bedroom | $242,000 |
| 2 bedrooms | $206,200 |
| 3 bedrooms | $433,570 |
| 4 bedrooms | $755,436 |
| 5 bedrooms | $821,685 |
Soddy Daisy Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 243 | 259 | 259 | 259 | 249 |
| Average Price | $464,474 | $455,986 | $465,867 | $452,543 | $428,897 |
| Avg Price Change | +1.86% | -2.17% | +2.94% | +5.51% | -0.04% |
| Median Price | $372,540 | $359,468 | $363,510 | $352,612 | $344,201 |
| Med Price Change | +3.64% | -1.12% | +3.09% | +2.44% | +0.45% |
| Avg Bedrooms | 2.35 beds | 2.33 beds | 2.34 beds | 2.38 beds | 2.29 beds |
| Avg Bathrooms | 1.94 baths | 1.91 baths | 1.95 baths | 1.99 baths | 1.91 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Soddy-Daisy High | 209 | $458,664 | 126 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 224 | $446,849 | 133 days |
| Distressed Homes | 1 | $149,900 | 59 days |
| Multi-Million Dollar Homes | 14 | $1,505,929 | 113 days |
| Newly Built Homes | 44 | $590,484 | 113 days |
| Homes with a Pool | 18 | $701,272 | 100 days |
| Reduced Price Homes | 6 | $430,283 | 152 days |


