Soddy Daisy Market Report
$523,524
AVERAGE PRICE OF 96 HOMES$169,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,456,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$543,540
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$624,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$306,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $523,524 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $285,140 |
3 bedrooms | $489,019 |
4 bedrooms | $590,344 |
5 bedrooms | $853,950 |
Soddy Daisy Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 92 | 100 | 102 | 111 | 102 |
Average Price | $497,598 | $434,115 | $447,323 | $502,576 | $486,810 |
Avg Price Change | +14.62% | -3.04% | -12.35% | +3.24% | +8.99% |
Median Price | $385,575 | $370,654 | $373,877 | $430,714 | $407,488 |
Med Price Change | +4.03% | -0.87% | -15.20% | +5.70% | +10.44% |
Avg Bedrooms | 3.32 beds | 3.25 beds | 3.18 beds | 3.26 beds | 3.15 beds |
Avg Bathrooms | 2.72 baths | 2.61 baths | 2.59 baths | 2.75 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pikeville High School | 1 | $425,000 | 6 days |
Sale Creek High | 4 | $314,950 | 40 days |
Soddy-Daisy High | 91 | $533,774 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $523,524 | 85 days |
Distressed Homes | 1 | $169,900 | 77 days |
Multi-Million Dollar Homes | 4 | $2,456,250 | 32 days |
Newly Built Homes | 35 | $543,540 | 150 days |
Homes with a Pool | 4 | $624,200 | 55 days |
Reduced Price Homes | 3 | $306,633 | 68 days |