Ooltewah Market Report
$642,017
AVERAGE PRICE OF 273 HOMES$559,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,423,556
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$585,204
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$1,300,000
AVERAGE PRICE OF 11 HOMES WITH A POOL$465,724
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $642,017 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
2 bedrooms | $404,925 |
3 bedrooms | $473,904 |
4 bedrooms | $655,473 |
5 bedrooms | $667,454 |
Ooltewah Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 265 | 257 | 270 | 275 | 255 |
Average Price | $610,947 | $588,577 | $581,370 | $596,825 | $609,446 |
Avg Price Change | +3.80% | +1.24% | -2.66% | -2.11% | +1.92% |
Median Price | $492,181 | $493,811 | $494,501 | $494,367 | $510,768 |
Med Price Change | -0.33% | -0.14% | +0.03% | -3.32% | +0.44% |
Avg Bedrooms | 3.25 beds | 3.16 beds | 3.23 beds | 3.13 beds | 3.11 beds |
Avg Bathrooms | 3.32 baths | 2.69 baths | 2.76 baths | 3.08 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 4 | $1,163,747 | 129 days |
Central High | 3 | $423,300 | 67 days |
Central High School | 38 | $450,292 | 78 days |
East Hamilton | 35 | $831,394 | 114 days |
Lakeview-Ft. Oglethorpe | 1 | $484,900 | 52 days |
Ooltewah | 192 | $727,371 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $642,017 | 103 days |
Distressed Homes | 1 | $559,900 | 59 days |
Multi-Million Dollar Homes | 18 | $2,423,556 | 145 days |
Newly Built Homes | 162 | $585,204 | 116 days |
Homes with a Pool | 11 | $1,300,000 | 137 days |
Reduced Price Homes | 4 | $465,724 | 37 days |