McDonald Market Report
$656,756
AVERAGE PRICE OF 14 HOMES$1,870,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$479,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,018,333
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $656,756 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
3 bedrooms | $618,283 |
4 bedrooms | $757,490 |
5 bedrooms | $275,000 |
McDonald Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 16 | 16 | 18 | 20 |
Average Price | $743,086 | $706,419 | $790,544 | $762,755 | $746,819 |
Avg Price Change | +5.19% | -11.91% | +3.64% | +2.13% | +2.87% |
Median Price | $662,121 | $503,696 | $546,760 | $507,843 | $516,632 |
Med Price Change | +31.45% | -8.55% | +7.66% | -1.73% | -3.26% |
Avg Bedrooms | 3.23 beds | 3.54 beds | 3.53 beds | 3.47 beds | 3.76 beds |
Avg Bathrooms | 3.07 baths | 2.86 baths | 3.04 baths | 3.04 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradley Central High | 6 | $627,483 | 45 days |
Bradley County | 4 | $511,225 | 72 days |
Lake Forest | 1 | $319,900 | 17 days |
Lake Forest High School | 1 | $319,900 | 17 days |
Ooltewah | 2 | $1,372,500 | 264 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $656,756 | 75 days |
Multi-Million Dollar Homes | 1 | $1,870,000 | 70 days |
Newly Built Homes | 1 | $479,900 | 39 days |
Homes with a Pool | 6 | $1,018,333 | 53 days |