Cleveland Market Report
$408,148
AVERAGE PRICE OF 398 HOMES$2,022,993
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$403,782
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$800,463
AVERAGE PRICE OF 28 HOMES WITH A POOL$453,183
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $408,148 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $829,950 |
2 bedrooms | $164,662 |
3 bedrooms | $384,239 |
4 bedrooms | $462,625 |
5 bedrooms | $554,939 |
Cleveland Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 343 | 357 | 344 | 414 |
Average Price | n/a | $387,496 | $358,535 | $357,087 | $371,692 |
Avg Price Change | n/a | +8.08% | +0.41% | -4.09% | n/a |
Median Price | n/a | $288,709 | $275,456 | $274,973 | $285,386 |
Med Price Change | n/a | +4.81% | +0.18% | -3.79% | n/a |
Avg Bedrooms | n/a | 3.34 beds | 3.31 beds | 3.26 beds | 3.3 beds |
Avg Bathrooms | n/a | 2.66 baths | 2.61 baths | 2.63 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradley Central High | 36 | $525,738 | 32 days |
Bradley County | 60 | $456,895 | 43 days |
Central High | 1 | $242,000 | 2 days |
Cleveland | 146 | $383,229 | 48 days |
Cleveland High | 64 | $419,942 | 45 days |
Walker Valley | 56 | $358,030 | 35 days |
Walker Valley High | 35 | $370,955 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 398 | $408,148 | 44 days |
Multi-Million Dollar Homes | 15 | $2,022,993 | 82 days |
Newly Built Homes | 90 | $403,782 | 41 days |
Homes with a Pool | 28 | $800,463 | 57 days |
Reduced Price Homes | 13 | $453,183 | 15 days |