Soddy Daisy Market Report
$469,187
AVERAGE PRICE OF 245 HOMES$227,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,737,125
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$628,974
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$885,350
AVERAGE PRICE OF 12 HOMES WITH A POOL$502,206
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $469,187 |
| Avg Bedrooms | 2.21 beds |
| Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
| 1 bedroom | $507,500 |
| 2 bedrooms | $283,590 |
| 3 bedrooms | $462,230 |
| 4 bedrooms | $737,430 |
| 5 bedrooms | $876,725 |
Soddy Daisy Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 249 | 242 | 241 | 224 |
| Average Price | n/a | $451,192 | $418,221 | $403,012 | $422,310 |
| Avg Price Change | n/a | +7.88% | +3.77% | -4.79% | -7.29% |
| Median Price | n/a | $360,815 | $319,623 | $306,075 | $325,058 |
| Med Price Change | n/a | +12.89% | +4.43% | -6.20% | -9.53% |
| Avg Bedrooms | n/a | 2.02 beds | 1.92 beds | 1.91 beds | 2.03 beds |
| Avg Bathrooms | n/a | 1.75 baths | 1.65 baths | 1.65 baths | 1.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bledsoe County High | 4 | $296,450 | 244 days |
| Sale Creek High | 5 | $309,960 | 54 days |
| Sequatchie High | 2 | $467,500 | 83 days |
| Soddy-Daisy High | 234 | $475,556 | 131 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 245 | $469,187 | 131 days |
| Distressed Homes | 3 | $227,633 | 148 days |
| Multi-Million Dollar Homes | 16 | $1,737,125 | 156 days |
| Newly Built Homes | 41 | $628,974 | 121 days |
| Homes with a Pool | 12 | $885,350 | 64 days |
| Reduced Price Homes | 13 | $502,206 | 88 days |


