Chattanooga Market Report
$482,994
AVERAGE PRICE OF 1,674 HOMES$296,784
AVERAGE PRICE OF 19 DISTRESSED HOMES$2,059,928
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$561,302
AVERAGE PRICE OF 342 NEWLY BUILT HOMES$779,691
AVERAGE PRICE OF 114 HOMES WITH A POOL$438,631
AVERAGE PRICE OF 98 REDUCED PRICE HOMESAverage Home
| Average Price | $482,994 |
| Avg Bedrooms | 2.61 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $316,968 |
| 2 bedrooms | $340,532 |
| 3 bedrooms | $411,106 |
| 4 bedrooms | $612,435 |
| 5 bedrooms | $975,577 |
Chattanooga Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,590 | 1,494 | 1,352 | 1,458 | 1,574 |
| Average Price | $447,387 | $440,046 | $442,964 | $441,783 | $442,526 |
| Avg Price Change | +1.67% | -0.66% | +0.27% | -0.17% | +0.86% |
| Median Price | $356,731 | $351,203 | $355,671 | $353,351 | $357,427 |
| Med Price Change | +1.57% | -1.27% | +0.66% | -1.15% | +1.13% |
| Avg Bedrooms | 2.58 beds | 2.59 beds | 2.59 beds | 2.6 beds | 2.63 beds |
| Avg Bathrooms | 2.14 baths | 2.13 baths | 2.14 baths | 2.14 baths | 2.17 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Red Bank High School | 358 | $636,880 | 94 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,674 | $482,994 | 90 days |
| Distressed Homes | 19 | $296,784 | 86 days |
| Multi-Million Dollar Homes | 108 | $2,059,928 | 105 days |
| Newly Built Homes | 342 | $561,302 | 86 days |
| Homes with a Pool | 114 | $779,691 | 84 days |
| Reduced Price Homes | 98 | $438,631 | 86 days |


